WH155-C Sprocket
This WH155 sprocket will work with both WR155 welded steel chain and WH155 welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.
- Will Work With WR155 Chain & WH155 Chain
- Premium Quality Chain Sprocket
- Wide Range Of Options Available
- Best Pricing From USA Roller Chain & Sprockets
Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Style | Length Thru Bore | Barrel Diameter | Stock Bore | Maximum Bore | Weight |
---|---|---|---|---|---|---|---|---|---|
WH155-C8 | 8 | 6.050" | 15.810" | C-Hub | 6.750" | 1.750" | 1.500" | 5.940" | 287.00 LBS |
WH155-C9 | 9 | 6.050" | 17.689" | C-Hub | 6.750" | 1.750" | 1.500" | 5.940" | 261.00 LBS |
WH155-C10 | 10 | 6.050" | 19.580" | C-Hub | 6.750" | 1.750" | 1.500" | 5.940" | 304.00 LBS |
WH155-C11 | 11 | 6.050" | 21.470" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 390.00 LBS |
WH155-C12 | 12 | 6.050" | 23.380" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 443.00 LBS |
WH155-C12 | 13 | 6.050" | 25.280" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 500.00 LBS |
WH155-C14 | 14 | 6.050" | 27.188" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 561.00 LBS |
WH155-C15 | 15 | 6.050" | 29.099" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 627.00 LBS |
WH155-C16 | 16 | 6.050" | 31.011" | C-Hub | 6.750" | 1.750" | 1.500" | 6.500" | 697.00 LBS |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.